loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2025 41.93 24.41 2.62
Equity-Bharti Airtel Mar 31, 2025 9.48 5.52 10.39
Equity-Reliance Industr Mar 31, 2025 9.22 5.37 6.25
Equity-ICICI Bank Mar 31, 2025 9.07 5.28 11.98
Reverse Repo-TREPS Mar 31, 2025 6.63 3.86 -26.78
Equity-Larsen & Toubro Mar 31, 2025 5.98 3.48 10.38
Equity-HDFC Bank Mar 31, 2025 5.68 3.30 5.53
Equity-Titan Company Mar 31, 2025 4.26 2.48 -0.45
Equity-Kotak Mah. Bank Mar 31, 2025 3.82 2.23 14.10
Equity-Axis Bank Mar 31, 2025 3.73 2.17 8.51
Equity-Info Edg.(India) Mar 31, 2025 3.36 1.96 2.70
Equity-HCL Technologies Mar 31, 2025 3.34 1.95 1.11
Equity-ITC Mar 31, 2025 3.08 1.79 3.74
Derivatives-Cash Margin - Derivatives Mar 31, 2025 3.00 1.75 50.00
Equity-Infosys Mar 31, 2025 2.91 1.69 -6.94
Equity-Maruti Suzuki Mar 31, 2025 2.77 1.61 -3.55
Equity-Jindal Steel Mar 31, 2025 2.73 1.59 6.56
Equity-Interglobe Aviat Mar 31, 2025 2.74 1.59 14.25
Equity-TCS Mar 31, 2025 2.71 1.58 3.53
Equity-Zomato Ltd Mar 31, 2025 2.42 1.41 -9.19
Equity-Power Fin.Corpn. Mar 31, 2025 2.26 1.31 13.71
Equity-NHPC Ltd Mar 31, 2025 2.12 1.24 12.76
Equity-Uno Minda Mar 31, 2025 1.98 1.16 6.00
Equity-Hindalco Inds. Mar 31, 2025 1.92 1.12 7.58
Equity-Bajaj Finserv Mar 31, 2025 1.91 1.11 7.21
Equity-Hitachi Energy Mar 31, 2025 1.88 1.09 12.13
Equity-Cholaman.Inv.&Fn Mar 31, 2025 1.71 1.00 8.51
Equity-Coal India Mar 31, 2025 1.72 1.00 7.81
Equity-Max Financial Mar 31, 2025 1.67 0.97 14.99
Equity-Tech Mahindra Mar 31, 2025 1.62 0.94 -4.68
Equity-Cipla Mar 31, 2025 1.60 0.93 2.47
Equity-Hero Motocorp Mar 31, 2025 1.56 0.91 1.14
Equity-United Spirits Mar 31, 2025 1.40 0.82 9.09
Equity-Tata Motors Mar 31, 2025 1.37 0.80 8.66
Equity-Vishnu Chemicals Mar 31, 2025 1.37 0.80 14.76
Equity-Lupin Mar 31, 2025 1.27 0.74 6.47
Equity-CG Power & Ind Mar 31, 2025 1.02 0.59 11.50
Equity-Varun Beverages Mar 31, 2025 0.99 0.58 23.75
Equity-Dhanuka Agritech Mar 31, 2025 0.92 0.54 1.76
Equity-HDFC Life Insur. Mar 31, 2025 0.90 0.53 12.68
Equity-Jindal Stain. Mar 31, 2025 0.87 0.51 -0.55
Equity-Wipro Mar 31, 2025 0.87 0.50 -5.55
Equity-Union Bank (I) Mar 31, 2025 0.83 0.48 12.57
Equity-Adani Ports Mar 31, 2025 0.83 0.48 10.62
Equity-Macrotech Devel. Mar 31, 2025 0.79 0.46 5.74
Equity-TVS Motor Co. Mar 31, 2025 0.67 0.39 8.74
Equity-M & M Fin. Serv. Mar 31, 2025 0.68 0.39 4.58
Equity-Aadhar Hsg. Fin. Mar 31, 2025 0.64 0.37 11.59
Equity-C D S L Mar 31, 2025 0.61 0.36 10.11
Equity-Sobha Mar 31, 2025 0.60 0.35 2.02
Equity-IndusInd Bank Mar 31, 2025 0.58 0.34 -34.36
Equity-Mankind Pharma Mar 31, 2025 0.58 0.34 5.87
Equity-Jubilant Ingrev. Mar 31, 2025 0.49 0.29 5.46
Net CA & Others-Net CA & Others Mar 31, 2025 0.44 0.26 -41.89
Equity-PTC India Fin Mar 31, 2025 0.38 0.22 -0.11
Equity-Poonawalla Fin Mar 31, 2025 0.34 0.20 24.59
Equity-Juniper Hotels Mar 31, 2025 0.35 0.20 -0.51
Equity-Zee Entertainmen Mar 31, 2025 0.26 0.15 5.63
Equity-Neogen Chemicals Mar 31, 2025 0.25 0.15 -7.56
Equity-ZF Commercial Mar 31, 2025 0.21 0.12 18.78
Equity-GAIL (India) Mar 31, 2025 0.16 0.09 17.25
Equity-ITC Hotels Mar 31, 2025 0.15 0.09 20.55
Equity-GPT Healthcare Mar 31, 2025 0.10 0.06 12.18
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -102.93